Skip to content

Viewing the timetable for service U3

Southbourne to Bournemouth University
via Boscombe, Charminster, Winton
  • 22 33 U3 X3 - Ashley Road Boscombe NOT closed

    6th - 21st May 2025

    22 33 U3 X3 85 86 - Ashley Road Boscombe NOT closed as expected buses will resume normal route from 1600 Tuesday 6 May until Weds 21st May when the closure should now start

  • U3 Richmond Park Rd Closed

    7th May 2025 onwards

    The Police have closed the road in both directions
    We are using Bennet Rd Lowther Rd Charminster Rd
    The 13:40 U3 off the UNI is stuck at the moment
    Another bus and driver is on the way to start the 14:06 off Southbourne

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3
Douglas Mews 07:44 08:07 08:40 09:10 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:09 15:41 16:11 16:41 17:11 17:42 18:09 18:36 19:33 20:31 21:31
Southbourne, Fishermans Walk 07:48 08:13 08:44 09:14 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:17 15:47 16:17 16:47 17:17 17:47 18:19 18:46 19:38 20:38 21:38
Pokesdown Rail Station 07:51 08:17 08:47 09:17 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:20 15:50 16:20 16:50 17:20 17:50 18:22 18:49 19:41 20:41 21:41
Boscombe Bus Station [C] 07:57 08:24 08:53 09:23 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:28 15:58 16:28 16:58 17:28 17:58 18:27 18:54 19:44 20:44 21:44
Richmond Park Road, Gilbert Road 08:04 08:32 08:59 09:29 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:35 16:05 16:35 17:05 17:35 18:05 18:32 18:59 19:48 20:48 21:48
Charminster, Richmond Park Road 08:09 08:38 09:04 09:34 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:40 16:10 16:40 17:10 17:40 18:10 18:36 19:03 19:51 20:51 21:51
Winton Banks, Talbot Road [D] 08:14 08:44 09:10 09:40 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:46 16:16 16:46 17:16 17:46 18:16 18:41 19:08 19:55 20:55 21:55
Bournemouth University, Talbot Campus [D] 08:20 08:51 09:14 09:44 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:50 16:20 16:50 17:20 17:50 18:20 18:45 19:12 19:59 20:59 21:59

Download PDF Timetables, maps and fares