Skip to content

Viewing the timetable for service U3

Southbourne to Bournemouth University
via Boscombe, Charminster, Winton
  • Traffic lights at Cemetery Junction

    Today 17:59 - 6th Nov 2026

    A temporary set of Traffic lights are at Cemetery Junction while the main set are replaced with new ones. This is causing some delays in the area due to the reduced through put flow of the lights. All services are running but may be a little delayed.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3Service U3
Douglas Mews 07:44 08:08 08:46 09:08 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:09 15:41 16:11 16:41 17:11 17:42 18:09 18:34
Southbourne, Fishermans Walk 07:48 08:14 08:50 09:15 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:17 15:47 16:17 16:47 17:17 17:51 18:19 18:46
Pokesdown Railway Station 07:51 08:17 08:53 09:18 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:20 15:50 16:20 16:50 17:20 17:54 18:22 18:49
Boscombe Bus Station [C] 07:57 08:24 09:00 09:24 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:28 15:58 16:28 16:58 17:28 18:01 18:27 18:54
Richmond Park Road, Gilbert Road 08:04 08:32 09:05 09:30 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:35 16:05 16:35 17:05 17:35 18:07 18:32 18:59
Charminster, Richmond Park Road 08:09 08:37 09:10 09:35 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:40 16:10 16:40 17:10 17:40 18:11 18:36 19:03
Winton Banks, Talbot Road [D] 08:14 08:42 09:15 09:40 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:46 16:16 16:46 17:16 17:46 18:16 18:41 19:08
Bournemouth University, Talbot Campus [D] 08:20 08:50 09:20 09:45 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:50 16:20 16:50 17:20 17:50 18:20 18:45 19:12

Download PDF Timetables, maps and fares