Viewing the timetable for service U3
Southbourne to Bournemouth University
via Boscombe, Charminster, Winton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | Service U3 | |
---|---|---|---|---|---|---|---|---|
Douglas Mews | 09:36 | 10:36 | 11:36 | 12:36 | 13:46 | 14:46 | 15:46 | 16:46 |
Southbourne, Fishermans Walk | 09:40 | 10:40 | 11:40 | 12:40 | 13:50 | 14:50 | 15:50 | 16:50 |
Pokesdown Rail Station | 09:43 | 10:43 | 11:43 | 12:43 | 13:53 | 14:53 | 15:53 | 16:53 |
Boscombe Bus Station [C] | 09:48 | 10:48 | 11:48 | 12:48 | 13:58 | 14:58 | 15:58 | 16:58 |
Richmond Park Road, Gilbert Road | 09:53 | 10:53 | 11:53 | 12:53 | 14:03 | 15:03 | 16:03 | 17:03 |
Charminster, Richmond Park Road | 09:57 | 10:57 | 11:57 | 12:57 | 14:07 | 15:07 | 16:07 | 17:07 |
Winton Banks, Talbot Road [D] | 10:02 | 11:02 | 12:02 | 13:02 | 14:12 | 15:12 | 16:12 | 17:12 |
Bournemouth University, Talbot Campus [D] | 10:06 | 11:06 | 12:06 | 13:06 | 14:16 | 15:16 | 16:16 | 17:16 |
Timetable is updating...