Skip to content

Viewing the timetable for service 17

Poole to Bournemouth
via Newtown, Alderney, Rossmore, Wallisdown, University, Winton

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Poole Bus Station [M] 05:45 06:15 06:30 07:00 07:25 08:00 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:00 20:00 21:00 22:00 23:00
Newtown Tesco 05:54 06:24 06:40 07:10 07:38 08:14 08:54 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:31 16:00 16:30 17:00 17:30 17:57 18:26 19:10 20:09 21:09 22:09 23:09
Alderney, Stone Park Corner 05:56 06:27 06:43 07:13 07:43 08:19 08:58 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:01 15:35 16:04 16:34 17:04 17:34 18:01 18:29 19:13 20:12 21:12 22:12 23:12
Herbert Avenue, Good Shepherd 05:58 06:29 06:45 07:16 07:47 08:24 09:01 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:04 15:39 16:08 16:38 17:08 17:38 18:04 18:32 19:15 20:14 21:14 22:14 23:14
Alder Road Parade 06:05 06:36 06:52 07:24 07:57 08:33 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:40 15:12 15:47 16:16 16:46 17:16 17:46 18:11 18:39 19:22 20:20 21:20 22:20 23:20
Wallisdown Roundabout, Aldi 06:09 06:40 06:57 07:30 08:05 08:42 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:46 15:20 15:55 16:23 16:54 17:24 17:53 18:17 18:44 19:27 20:25 21:24 22:24 23:24
Bournemouth University, Talbot Campus [G] 06:12 06:43 07:01 07:34 08:09 08:47 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:50 15:25 16:00 16:28 16:59 17:29 17:58 18:22 18:48 19:31 20:29 21:28 22:28 23:28
Winton Banks, St Luke's Church [E] 06:17 06:48 07:07 07:40 08:16 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:56 15:33 16:08 16:36 17:08 17:38 18:06 18:29 18:54 19:37 20:35 21:33 22:33 23:33
Bournemouth Rail Station [5] 06:22 06:53 07:13 07:47 08:24 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:02 15:40 16:16 16:42 17:15 17:45 18:13 18:35 19:00 19:43 20:40 21:38 22:38 23:38
Bournemouth Square [W] 06:29 07:00 07:20 07:55 08:35 09:09 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:10 15:48 16:24 16:50 17:25 17:55 18:22 18:43 19:08 19:50 20:47 21:45 22:45 23:45

Download PDF Timetables, maps and fares