Viewing the timetable for service 17, 16
Poole to Bournemouth
via Newtown, Alderney, Rossmore, Wallisdown, University, Winton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 16 | Service 17 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | Service 16 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole Bus Station [M] | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:12 | 07:25 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:20 |
| Sea View, Constitution Hill [A] | 05:51 | 06:06 | 06:21 | 06:37 | 06:52 | 07:07 | 07:19 | 07:33 | 07:49 | 08:09 | 08:29 | 08:48 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:26 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:38 | 17:53 | 18:08 | 18:23 | 18:42 | 19:07 | 19:37 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:26 |
| Alderney, Stone Park Corner | 05:55 | 06:10 | 06:25 | 06:41 | 06:56 | 07:12 | 07:25 | 07:41 | 07:57 | 08:17 | 08:37 | 08:56 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:16 | 15:35 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:45 | 17:59 | 18:14 | 18:29 | 18:48 | 19:13 | 19:43 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:31 |
| Herbert Avenue, Good Shepherd | 05:57 | 06:12 | 06:27 | 06:43 | 06:58 | 07:14 | 07:28 | 07:44 | 08:01 | 08:22 | 08:41 | 08:59 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:47 | 15:04 | 15:20 | 15:39 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:48 | 18:02 | 18:17 | 18:32 | 18:50 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:33 |
| Alder Road Parade | - | 06:18 | - | - | 07:05 | - | 07:36 | - | 08:10 | - | 08:49 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:55 | - | 15:28 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:55 | - | 18:24 | - | 18:57 | - | 19:51 | - | 20:49 | - | 21:49 | - | 22:49 | - |
| Bournemouth Triangle [C] | - | 06:31 | - | - | 07:19 | - | 07:56 | - | 08:34 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:11 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:12 | - | 18:39 | - | 19:12 | - | 20:05 | - | 21:02 | - | 22:02 | - | 23:02 | - |
| Alder Road Parade | 06:03 | - | 06:34 | 06:50 | - | 07:22 | - | 07:54 | - | 08:31 | - | 09:06 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:39 | - | 15:12 | - | 15:47 | - | 16:15 | - | 16:46 | - | 17:15 | - | 17:45 | - | 18:09 | - | 18:39 | - | 19:22 | - | 20:19 | - | 21:19 | - | 22:19 | - | 23:39 |
| Wallisdown Roundabout, Aldi | 06:07 | - | 06:38 | 06:55 | - | 07:28 | - | 08:01 | - | 08:40 | - | 09:12 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:45 | - | 15:20 | - | 15:55 | - | 16:22 | - | 16:54 | - | 17:23 | - | 17:52 | - | 18:15 | - | 18:44 | - | 19:27 | - | 20:24 | - | 21:23 | - | 22:23 | - | 23:43 |
| Bournemouth University, Talbot Campus [G] | 06:09 | - | 06:41 | 06:59 | - | 07:32 | - | 08:05 | - | 08:45 | - | 09:16 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:49 | - | 15:25 | - | 16:00 | - | 16:27 | - | 16:59 | - | 17:28 | - | 17:57 | - | 18:20 | - | 18:48 | - | 19:31 | - | 20:28 | - | 21:27 | - | 22:27 | - | 23:47 |
| Winton Banks, St Luke's Church [E] | 06:14 | - | 06:46 | 07:05 | - | 07:38 | - | 08:13 | - | 08:52 | - | 09:22 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:56 | - | 15:33 | - | 16:08 | - | 16:35 | - | 17:08 | - | 17:37 | - | 18:04 | - | 18:27 | - | 18:54 | - | 19:37 | - | 20:34 | - | 21:32 | - | 22:32 | - | 23:52 |
| Bournemouth Railway Station [5] | 06:19 | - | 06:51 | 07:11 | - | 07:44 | - | 08:21 | - | 08:59 | - | 09:28 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:02 | - | 15:40 | - | 16:16 | - | 16:42 | - | 17:15 | - | 17:44 | - | 18:10 | - | 18:33 | - | 19:00 | - | 19:43 | - | 20:39 | - | 21:37 | - | 22:37 | - | 23:57 |
| Royal Bath Hotel [GG] | 06:26 This stop is for set down only | - | 06:58 This stop is for set down only | 07:18 This stop is for set down only | - | 07:52 This stop is for set down only | - | 08:29 This stop is for set down only | - | 09:07 This stop is for set down only | - | 09:35 This stop is for set down only | - | 10:07 This stop is for set down only | - | 10:37 This stop is for set down only | - | 11:07 This stop is for set down only | - | 11:37 This stop is for set down only | - | 12:07 This stop is for set down only | - | 12:37 This stop is for set down only | - | 13:07 This stop is for set down only | - | 13:37 This stop is for set down only | - | 14:07 This stop is for set down only | - | 14:37 This stop is for set down only | - | 15:10 This stop is for set down only | - | 15:48 This stop is for set down only | - | 16:24 This stop is for set down only | - | 16:50 This stop is for set down only | - | 17:23 This stop is for set down only | - | 17:52 This stop is for set down only | - | 18:18 This stop is for set down only | - | 18:40 This stop is for set down only | - | 19:06 This stop is for set down only | - | 19:49 This stop is for set down only | - | 20:45 This stop is for set down only | - | 21:43 This stop is for set down only | - | 22:43 This stop is for set down only | - | 00:03 This stop is for set down only |
| Bournemouth Triangle | 06:29 This stop is for set down only | - | 07:00 This stop is for set down only | 07:22 This stop is for set down only | - | 07:57 This stop is for set down only | - | 08:35 This stop is for set down only | - | 09:12 This stop is for set down only | - | 09:40 This stop is for set down only | - | 10:12 This stop is for set down only | - | 10:42 This stop is for set down only | - | 11:12 This stop is for set down only | - | 11:42 This stop is for set down only | - | 12:12 This stop is for set down only | - | 12:42 This stop is for set down only | - | 13:12 This stop is for set down only | - | 13:42 This stop is for set down only | - | 14:12 This stop is for set down only | - | 14:42 This stop is for set down only | - | 15:15 This stop is for set down only | - | 15:53 This stop is for set down only | - | 16:29 This stop is for set down only | - | 16:55 This stop is for set down only | - | 17:28 This stop is for set down only | - | 17:57 This stop is for set down only | - | 18:23 This stop is for set down only | - | 18:45 This stop is for set down only | - | 19:11 This stop is for set down only | - | 19:53 This stop is for set down only | - | 20:49 This stop is for set down only | - | 21:49 This stop is for set down only | - | 22:49 This stop is for set down only | - | 00:05 This stop is for set down only |
Timetable is updating...