Viewing the timetable for service N5
Bournemouth to University
via Winton, Ensbury Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service N5 | Service N5 | Service N5 | Service N5 | |
---|---|---|---|---|
Bournemouth Square [R] | 01:25 | 02:25 | 03:25 | 04:25 |
Bournemouth Rail Station [3] | 01:31 | 02:31 | 03:31 | 04:31 |
Charminster, Richmond Arms | 01:36 | 02:36 | 03:36 | 04:36 |
Winton Banks, Waitrose [A] | 01:40 | 02:40 | 03:40 | 04:40 |
Ensbury Park, Kinsbourne Avenue | 01:47 | 02:47 | 03:47 | 04:47 |
Bournemouth University, Talbot Campus [G] | 01:50 | 02:50 | 03:50 | 04:50 |
Timetable is updating...