17
Poole to Bournemouth
via Newtown, Alderney, Rossmore, Wallisdown, University, Winton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:00 | 19:00 | 21:35 |
Sea View, Constitution Hill | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:07 | 19:06 | 21:41 |
Newtown Tesco | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:10 | 19:09 | 21:44 |
Alderney Post Office | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:12 | 19:11 | 21:46 |
Herbert Avenue, Good Shepherd | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:15 | 19:13 | 21:48 |
Alder Road Parade | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:20 | 19:18 | 21:53 |
Wallisdown Roundabout, Aldi | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:24 | 19:22 | 21:57 |
Bournemouth University, Talbot Campus | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:27 | 19:25 | 22:00 |
Winton Banks, St Luke's Church | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:32 | 19:30 | 22:05 |
Bournemouth Rail Station | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:37 | 19:35 | 22:10 |
Bournemouth Square | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:44 | 19:42 | 22:17 |
Timetable is updating...