- U3
Southbourne to Bournemouth University
via Boscombe, Charminster, Winton
- U3
Coronavirus - see the latest on how we're running
3rd Jun onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Southbourne, Fishermans Walk |
Pokesdown Rail Station |
Boscombe Bus Station |
Richmond Park Road, Gilbert Road |
Charminster, Richmond Park Road |
Winton Banks |
Bournemouth University, Talbot Campus |
U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | U3 | |
---|---|---|---|---|---|---|---|---|---|---|
Southbourne, Fishermans Walk | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
Pokesdown Rail Station | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
Boscombe Bus Station | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
Richmond Park Road, Gilbert Road | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
Charminster, Richmond Park Road | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Winton Banks | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
Bournemouth University, Talbot Campus | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
Timetable is updating...